| BOAT LICENSE (LAKE MINGO AND LAKE VERMILION) | |
|---|---|
| ALL WATERCRAFT REQUIRE A DECAL OR DAILY | |
| Season Pass Decal | $100.00 |
| Season Pass (Canoe/Kayak) | $15.00 |
| Daily Fee | $20.00 |
| FOREST GLEN CAMPGROUNDS | |
|---|---|
| FAMILY CAMPGROUNDS | |
| Electricity | $25.00/Day |
| Non-Electric Site | $20.00/Day |
| TENT CAMPGROUNDS | |
| Walk-In only | $20.00/Day |
| GROUP CAMPGROUNDS | |
| Site #1 | |
| Up to 25 Campers | $50.00/Day |
| 26-50 Campers | $100.00/Day |
| 51-75 Campers | $150.00/Day |
| Sites #2 through 6 | |
| (5 Campers Minimum; 25 Campers Maximum per site) | $50.00/Day |
| Entire Campground: All Sites (#1 - #6) | |
| Up to 100 Campers | $200.00/Day |
| 101-150 Campers | $300.00/Day |
| 151-200 Campers | $400.00/Day |
| 201-250 Campers | $500.00/Day |
| 251-300 Campers | $600.00/Day |
| 301-400 Campers | $700.00/Day |
| 401-500 Campers | $800.00/Day |
| HUNTING PERMITS | |
|---|---|
| DEER (ARCHERY ONLY)/UPLAND GAME - KENNEKUK COUNTY PARK ONLY | |
| Vermilion County Resident | $30.00 |
| Non-Resident | $60.00 |
| Daily Fee | Half Price |
| Youth Fees Under 16 yrs. of age (Resident/Non-Resident) | $10.00 |
| WATERFOWL (KENNEKUK AND LAKE VERMILION COUNTY PARKS) | |
| Same Fees as Deer/Upland Game (Except no Daily Fee) | |
| PHEASANT ONLY - FOREST GLEN PRESERVE - BUSBY MEYER AREA | |
| Vermilion County Resident | $30.00 |
| Non-resident | $60.00 |
| SPECIALTY HUNTS | |
| KENNEKUK COUNTY PARK - TURKEY HUNT - SPRING SEASON | |
| Vermilion County Resident | $25.00 |
| Non-Resident | $50.00 |
| FOREST GLEN ARCHERY DEER HUNT (Lottery Drawn Hunters Only) | $75.00 |
| PRESENTATION/SPEAKER FEES | - Per Employee, Per Hour, Including Travel Time |
|---|---|
| In County (Non Business Hours) | $30.00 |
| Out of County | $60.00 |
| SCHEDULE OF FEES FOR RENTAL BUILDINGS/SHELTER - EFFECTIVE 1/1/2025 | |||
|---|---|---|---|
| FOREST GLEN PRESERVE 217-662-2142 | 0-100 people | 101-200 people | 201+ people **** |
| Edgewood Center ** | $150 | $200 | $300 |
| Maple Grove Lodge ** | $175 | $250 | $400 |
| Audubon Barn | $100 | $125 | $235 |
| Meadowlark Shelter | $60 | $80 | $190 |
| Pine Knoll Shelter | $60 | $80 | $190 |
| WEDDING/RECEPTIONS-ALL PARKS - BASE PRICE PLUS $100 | |||
| KENNEKUK COUNTY PARK 217-442-1691 | 0-100 people | 101-200 people | 201+ people **** |
| Hideaway ** | $150 | $200 | $300 |
| White Oak Barn | $200 | $300 | $465 |
| Hickory Hollow | $60 | $80 | $190 |
| Twin Points | $60 | $80 | $190 |
| Mallard Point | $60 | $80 | $190 |
| Rotary Point | $60 | $80 | $190 |
| Vermilion Chapel*** church service only | $50 | N/A | N/A |
| Vermilion Chapel & Gazebo wedding only rules for gazebo rental | $100 | N/A | N/A |
| Laury Barn | $200 | $300 | $465 |
| WEDDINGS/RECEPTIONS-ALL PARKS - BASE PRICE PLUS $100 - EXCEPT CHAPEL/GAZEBO | |||
| ** Air Conditioning/Heat Available | |||
| *** Can accommodate 100 if YOU provide additional chairs | |||
| ****Must provide OWN portable toilets, dumpster & extra tables/chairs | |||
| Inflatables, carnival, & horse rides must be pre-approved; certificate of insurance required; $100 additional fee | |||
| Private hayrides & wagons must be pre-approved; certificate of insurance required | |||
| Your tent, 20x20 & larger, requires pre-approval; certificate of insurance; $75 additional fee; tents must be marked accordingly | |||
