BOAT LICENSE (LAKE MINGO AND LAKE VERMILION) | |
---|---|
ALL WATERCRAFT REQUIRE A DECAL OR DAILY | |
Season Pass Decal | $80.00 |
Season Pass (Canoe/Kayak) | $10.00 |
Daily Fee | $12.00 |
FOREST GLEN CAMPGROUNDS | |
---|---|
FAMILY CAMPGROUNDS | |
Electricity | $22.00/Day |
Non-Electric Site | $17.00/Day |
TENT CAMPGROUNDS | |
Walk-In only | $17.00/Day |
GROUP CAMPGROUNDS | |
Site #1 | |
25 Campers | $20.00/Day |
26-50 Campers | $30.00/Day |
51-75 Campers | $40.00/Day |
Sites #2 through 6 | |
(5 Campers Minimum; 25 Campers Maximum) | 20.00/Day |
Entire Campground: All Sites (#1 - #6) | |
Up to 100 Campers | $125.00/Day |
101-150 Campers | $145.00/Day |
151-200 Campers | $175.00/Day |
201-250 Campers | $210.00/Day |
251-300 Campers | $250.00/Day |
301-400 Campers | $300.00/Day |
401-500 Campers | $400.00/Day |
HUNTING PERMITS | |
---|---|
DEER (ARCHERY ONLY)/UPLAND GAME - KENNEKUK COUNTY PARK ONLY | |
Vermilion County Resident | $27.00 |
Non-Resident | $54.00 |
Daily Fee | Half Price |
Youth Fees Under 16 yrs. of age (Resident/Non-Resident) | $6.00 |
WATERFOWL (KENNEKUK AND LAKE VERMILION COUNTY PARKS) | |
Same Fees as Deer/Upland Game (Except no Daily Fee) | |
PHEASANT ONLY - FOREST GLEN PRESERVE - BUSBY MEYER AREA | |
Vermilion County Resident | $27.00 |
Non-resident | $54.00 |
SPECIALTY HUNTS | |
KENNEKUK COUNTY PARK - TURKEY HUNT - SPRING SEASON | |
Vermilion County Resident | $20.00 |
Non-Resident | $40.00 |
FOREST GLEN ARCHERY DEER HUNT (Lottery Drawn Hunters Only) | |
Vermilion County Resident | $15.00 |
Non-Resident | $30.00 |
PRESENTATION/SPEAKER FEES | - Per Employee, Per Hour, Including Travel Time |
---|---|
In County (Non Business Hours) | $25.00 |
Out of County | $50.00 |
SCHEDULE OF FEES FOR RENTAL BUILDINGS/SHELTERS | |||||
---|---|---|---|---|---|
Corporate Rate | Corporate Rate | ||||
FOREST GLEN PRESERVE 217-662-2142 | 0-74 people | 75-149 people | 150-300 people | 301-500 people | 500+ people |
Edgewood Center ** | $100 | $150 | $250 | N/A | N/A |
Maple Grove Lodge ** | $110 | $160 | $260 | N/A | N/A |
Audubon Barn | $70 | $90 | $200 | N/A | N/A |
Meadowlark Shelter | $50 | $70 | $165 | $330 | $550 |
Pine Knoll Shelter | $50 | $70 | $165 | $330 | N/A |
WEDDING/RECEPTIONS-ALL PARKS - BASE PRICE PLUS $100 | |||||
Corporate Rate | Corporate Rate | ||||
KENNEKUK COUNTY PARK 217-442-1691 | 0-74 people | 75-149 people | 150-300 people | 301-500 people | 500+ |
Hideaway | $100 | $150 | $250 | $500 | N/A |
White Oak Barn | $125 | $175 | $275 | $500 | $700 |
Hickory Hollow | $50 | $70 | $165 | $330 | $550 |
Twin Points | $50 | $70 | $165 | $330 | $550 |
Mallard Point | $50 | $70 | $165 | $330 | N/A |
Rotary Point | $50 | $70 | $165 | $330 | N/A |
Vermilion Chapel*** wedding church service | $50 $25 | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
Gazebo (wedding-2 hr limit) rules for gazebo rental | $50 | N/A | N/A | N/A | N/A |
Laury Barn | $175 | $275 | $440 | $550 | $770 |
WEDDINGS/RECEPTIONS-ALL PARKS - BASE PRICE PLUS $100 | |||||
LAKE VERMILION COUNTY PARK 217-442-1691 | 0-74 people | 75-149 people | 150-300 people | 301-500 people | 500+ people |
Songer Pavilion | $50 | $70 | N/A | N/A | N/A |
WEDDINGS/RECEPTIONS-ALL PARKS - BASE PRICE PLUS $100 |