Public Act 97-609 requires employers participating in the Illinois Municipal Retirement Fund to post, within six business days of approving their budget, the ‘total compensation package’ for each employee making over $75,000 per year.
| TITLE | NAME | SALARY | HEALTH INSURANCE | UNIFORM ALLOWANCE | BOOT ALLOWANCE | VEHICLE ALLOWANCE | BONUS | TOTAL COMPENSATION | VACATION DAYS | SICK DAYS |
|---|---|---|---|---|---|---|---|---|---|---|
| Executive Director | Pasquale, Jamie | $88,160.00 | $12,701.04 | $300.00 | $200.00 | $621.00 | $200.00 | $102,182.04 | 20 | 12 |
| Associate Director of Admin & Personnel | Fox, Kim | $76,660.00 | $16,585.08 | $300.00 | $200.00 | $0.00 | $200.00 | $93,945.08 | 20 | 12 |
| Park Superintendent | Kotcher, Mike | $71,420.00 | $32,859.54 | $300.00 | $200.00 | $621.00 | $200.00 | $105,600.54 | 20 | 12 |
| Park Superintendent | Craft, Cole | $66,160.00 | $15,249.00 | $300.00 | $200.00 | $0.00 | $200.00 | $82,109.00 | 20 | 12 |
| Park Superintendent | Tyrl, Gary | $65,160.00 | $9,554.88 | $300.00 | $200.00 | $621.00 | $200.00 | $76,035.88 | 20 | 12 |
| Education Supervisor | Danzl, Lara | $65,160.00 | $31,065.06 | $300.00 | $200.00 | $0.00 | $200.00 | $96,925.06 | 20 | 12 |
| Park Foreman | Newman, Justus | $54,660.00 | $10,292.88 | $300.00 | $200.00 | $0.00 | $200.00 | $65,652.88 | 20 | 12 |
| Construction | Jeurissen, Nick | $59,160.00 | $19,560.30 | $300.00 | $200.00 | $0.00 | $200.00 | $79,420.30 | 15 | 12 |
| Park Foreman | Plummer, Terry | $52,280.00 | $0 | $300.00 | $200.00 | $0.00 | $200.00 | $52,980.00 | 10 | 12 |
| Environmental Education | Karcher, Brenna | $54,660.00 | $20,306.04 | $300.00 | $200.00 | $0.00 | $200.00 | $75,666.04 | 10 | 12 |
| Park Maintenance | Shults, Reese | $48,640.00 | $7,768.20 | $300.00 | $200.00 | $0.00 | $200.00 | $57,108.20 | 5 | 12 |
