Public Act 97-609 requires employers participating in the Illinois Municipal Retirement Fund to post, within six business days of approving their budget, the ‘total compensation package’ for each employee making over $75,000 per year.
| TITLE | SALARY | INSURANCE | UNIFORM ALLOWANCE | TOTAL COMPENSATION | VACATION DAYS | SICK DAYS |
|---|---|---|---|---|---|---|
| Executive Director | $88,160.00 | $12,701.04 | $300.00 | $101,161.04 | 20 | 12 |
| Associate Director of Admin & Personnel | $76,660.00 | $16,585.08 | $300.00 | $93,545.08 | 20 | 12 |
| Park Superintendent | $71,420.00 | $32,859.54 | $300.00 | $104,579.54 | 20 | 12 |
| Park Superintendent | $66,160.00 | $15,249.00 | $300.00 | $81,709.00 | 20 | 12 |
| Park Superintendent | $65,160.00 | $9,554.88 | $300.00 | $75,014.88 | 20 | 12 |
| Education Supervisor | $65,160.00 | $31,065.06 | $300.00 | $96,525.06 | 20 | 12 |
| Park Foreman | $54,660.00 | $10,292.88 | $300.00 | $65,252.88 | 20 | 12 |
| Construction | $59,160.00 | $19,560.30 | $300.00 | $79,020.30 | 15 | 12 |
| Park Foreman | $52,280.00 | $0 | $300.00 | $52,580.00 | 10 | 12 |
| Environmental Education | $54,660.00 | $20,306.04 | $300.00 | $75,266.04 | 10 | 12 |
| Park Maintenance | $48,640.00 | $7,768.20 | $300.00 | $56,708.20 | 5 | 12 |
