Public Act 97-609 requires employers participating in the Illinois Municipal Retirement Fund to post, within six business days of approving their budget, the ‘total compensation package’ for each employee making over $75,000 per year.
| TITLE | SALARY | INSURANCE | UNIFORM ALLOWANCE | TOTAL COMPENSATION | VACATION DAYS | SICK DAYS |
|---|---|---|---|---|---|---|
| Executive Director | $84,520.00 | $12,701.04 | $300.00 | $97,521.04 | 20 | 12 |
| Associate Director of Admin & Personnel | $73,020.00 | $20,469.18 | $300.00 | $93,789.18 | 20 | 12 |
| Park Superintendent | $67,780.00 | $32,859.54 | $300.00 | $100,939.54 | 20 | 12 |
| Park Superintendent | $62,520.00 | $15,249.00 | $300.00 | $78,069.00 | 20 | 12 |
| Park Superintendent | $61,520.00 | $9,554.88 | $300.00 | $71,374.88 | 20 | 12 |
| Education Supervisor | $61,520.00 | $31,065.06 | $300.00 | $92,885.06 | 20 | 12 |
| Park Foreman | $51,020.00 | $10,292.88 | $300.00 | $61,612.88 | 20 | 12 |
| Construction | $55,520.00 | $19,560.30 | $300.00 | $75,380.30 | 15 | 12 |
| Park Foreman | $48,640.00 | $0 | $300.00 | $48,940.00 | 10 | 12 |
| Environmental Education | $51,020.00 | $20,306.04 | $300.00 | $71,626.04 | 10 | 12 |
| Park Maintenance | $42,500.00 | $7,768.20 | $300.00 | $$50,568.20 | 5 | 12 |
